Return to New Additions

CONVERSION CHART 
from DMC cotton to AVAS soie d'alger
Prepared by The Scarlet Letter, March 29, 2002
Silk dyelots may vary.  This chart will be updated as necessary.
DMC	AVAS			DMC	AVAS			DMC	AVAS
White	Blanc			
Ecru	Creme/F2/F13		369	1841			553	3334
208	1314			370	4533			554	3333
209	1313			371	F.9			561	146
210	3333			372	F.16			562	144
211	3332			400	4215			563	143/211
221	4623/4624		402	631			564	141
223	4621			407	4611			580	516
224	1013			413	1436			581	245
225	1011			414	3442			597	132
300	4142			415	3842			598	123
301	2625			420	4246			600	3014
304	943			422	3822			601	1034
307	543			433	4116/4122		602	2933
309	2933			434	4516			603	3013
310	Noir			435	4236			604	3012
311	1716			436	4235			605	3011
312	1715			437	4234			606	915/935
315	4645			444	536			608	635
316	4634			445	2512			610	3835
317	1435			451	3414			611	4534
318	1733			452	3412			612	3833
319	1845			453	3411			613	3832
320	1835			469	2125			632	4613
321	943			470	2124			640	3832
322	4922			471	2143			642	3342
326	1016			472	2122/2123		644	4531
327	3315			498	945			645	3844
333	3335			500	1846			646	3843
334	1434			501	1844/3426		647	1734
335	3013			502	1843			648	3841
336	1423			503	1842			666	915
340	3334			504	121			676	2242
341	1431			517	1445			677	2141
347	2916			518	1444			680	524
349	915/935			519	1442			699	215
350	914/934			520	3425			700	226
351	924			522	3723			701	235
352	931			523	3424			702	224/236
353	921			524	3423			703	223
355	2636			535	4140			704	231
356	4612			543	3431			712	Brut
367	1835/3425		550	3336/3315		718	1043
368	1832/1842		552	3335			720	634


721	645			815	2924			918	2636
722	633			816	945			919	2626
725	2525			817	916			920	2625
726	522			818	1011			921	645
727	2512			819	2933			922	644
729	2533			820	1425			924	206
730	2215			822	3711/3811		926	1745
731	2214			823	1425			927	1744
732	2213			824	1446			928	1742
733	2212			825	1445			930	1715
734	2211			826	1443			931	1714
738	2621			827	1722			932	1712
739	4241			828	1721			934	3726
740	624			829	526			935	2136
741	546			830	525			936	2136
742	545			831	2235			937	2126
743	536			832	2234			938	4124
744	2532			833	2233			939	1426
745	2542			834	2223			943	133
746	2541			838	4124			945	2632
747	1723			839	3433			946	613
754	2632			840	3345			947	612
758	922			841	3341			948	2911
760	2943			842	4531			950	2632
761	1013			844	3844/3846		951	2911
762	3222			869	526			954	143/211
772	2113			890	1836			955	141
775	1441			891	914			956	1024
776	2942			892	1014			957	1022
778	4631			893	1024			958	5013
780	4213			894	1022			959	5012
781	2516			895	1845			961	2932
782	2515			898	4131			962	2931
783	2514			899	2931			963	943
791	4916			900	615			964	5011
792	4915			902	2926			966	142
793	4912			904	2116			970	625
794	4911			905	224			971	624
796	116			906	223			972	545
797	4924			907	244			973	544
798	4923			909	215			975	4215
799	4922			910	226			976	4212
800	4921			911	214			977	2545
801	4115			912	213			986	1845
806	126			913	212			987	2116
807	125			915	1044			988	2115
809	1434			917	1043			989	233
813	1442			918	2636				
814	946			917	1043			
			


991	1826			3706	1022			3813	122
992	1822			3708	1015			3815	5024
993	1823			3712	2914			3816	5023
995	114			3713	1012			3817	1842
996	113			3716	2942			3818	216
3011	3724			3721	4623			3819	512
3012	3714			3722	4622			3820	2533
3013	3722			3726	4644			3821	2532
3021	3846			3727	4632			3822	2531
3022	3843			3731	3013			3823	2131
3023	3422			3733	3012			3824	2912
3024	3841			3740	5114			3825	642
3031	4115			3743	3321			3826	4213
3032	4533			3746	3335			3827	2544
3033	3711			3747	1441			3828	3824
3041	5113			3750	1716			3829	524
3042	3322			3752	4921			3830	2635
3045	3823			3753	1441
3046	2232			3755	112
3047	2231			3756	111
3051	2136			3760	1724
3052	3714			3761	1722
3053	3722			3765	126
3064	4611			3766	124
3072	111			3768	1745
3078	2521			3770	F13
3325	4921			3772	4612
3326	1021			3773	921
3328	2915			3774	2911
3340	913			3776	644
3341	922			3777	2636
3345	3425			3778	923
3346	2125			3779	921
3347	2124			3781	4534
3348	2114			3782	4532
3350	3025			3787	3844
3354	2941			3790	3434
3362	2126			3799	3846
3363	1833			3801	934
3364	1832			3802	4645
3371	4136			3804	3014
3607	1043			3805	3013
3608	1042			3806	3032
3609	1041			3807	4914
3685	3026			3808	136
3687	3023/3024		3809	135
3688	3022			3810	132
3689	3011			3811	121
3705	924			3812	134

Click above to return to
TSL's
Home Page

Click above to return to TSL's
Newest Additions

Website: http://www.scarlet-letter.com
E-MAIL samplers@scarlet-letter.com